Singapore Government
mas logo
Contact Info | Sitemap 

 
 
 

Printer-Friendly Format 

Issuance Calendar - 3 month T-Bills



2H 2010


Issuance Date Issue Code ISIN Code
01/07/2010 BQ10125E SG7V79956010
08/07/2010 BQ10126F SG7V80956025
15/07/2010 BQ10127Z SG7V81956032
22/07/2010 BQ10128S SG7V82956049
29/07/2010 BQ10129H SG7V83956055
05/08/2010 BQ10130A SG7V84956062
12/08/2010 BQ10131E SG7V85956079
19/08/2010 BQ10132F SG7V86956086
26/08/2010 BQ10133Z SG7V87956093
02/09/2010 BQ10134S SG7V88956100
09/09/2010 BQ10135H SG7V89956117
16/09/2010 BQ10136T SG7V90956122
23/09/2010 BQ10137X SG7V91956139
30/09/2010 BQ10138W SG7V92956146
07/10/2010 BQ10139N SG7V93956152
14/10/2010 BQ10140S SG7V94956169
21/10/2010 BQ10141H SG7V95956176
28/10/2010 BQ10142T SG7V96956183
04/11/2010 BQ10143X SG7V97956190
11/11/2010 BQ10144W SG7W00956203
18/11/2010 BQ10145N SG7W01956210
25/11/2010 BQ10146V SG7W02956227
02/12/2010 BQ10147A SG7W06956264
09/12/2010 BQ10148E SG7W03956234
16/12/2010 BQ10149F SG7W07956271
23/12/2010 BQ10150W SG7W04956241
30/12/2010 BQ10151N SG7W05956257

 

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 1H 2011 will be released in November 2010.


 



 Back to top



1H 2010


Issuance Date Issue Code ISIN Code
07/01/2010 BQ10100V SG7U07949104
14/01/2010 BQ10101A SG7U31949401
21/01/2010 BQ10102E SG7U20949230
28/01/2010 BQ10103F SG7U19949225
04/02/2010 BQ10104Z SG7U26949291
11/02/2010 BQ10105S SG7U18949218
18/02/2010 BQ10106H SG7U17949201
25/02/2010 BQ10107T SG7U16949194
04/03/2010 BQ10108X SG7U15949187
11/03/2010 BQ10109W SG7U14949170
18/03/2010 BQ10110Z SG7U13949163
25/03/2010 BQ10111S SG7U12949156
01/04/2010 BQ10112H SG7U11949140
08/04/2010 BQ10113T SG7U10949133
15/04/2010 BQ10114X SG7U27949308
22/04/2010 BQ10115W SG7U09949128
29/04/2010 BQ10116N SG7U25949284
06/05/2010 BQ10117V SG7U28949315
13/05/2010 BQ10118A SG7U24949277
20/05/2010 BQ10119E SG7U23949260
27/05/2010 BQ10120X SG7U22949253
03/06/2010 BQ10121W SG7U21949247
10/06/2010 BQ10122N SG7U29949322
17/06/2010 BQ10123V SG7U30949337
24/06/2010 BQ10124A SG7U08949111

  

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 2H 2010 will be released in May 2010.


 



 Back to top



2H 2009


Issuance Date Issue Code ISIN Code
02/07/2009 BQ09126F SG7S73943142
09/07/2009 BQ09127Z SG7S74943158
16/07/2009 BQ09128S SG7S75943165
23/07/2009 BQ09129H SG7S76943172
30/07/2009 BQ09130A SG7S77943189
06/08/2009 BQ09131E SG7S78943196
13/08/2009 BQ09132F SG7S79943203
20/08/2009 BQ09133Z SG7S80943218
27/08/2009 BQ09134S SG7S81943225
03/09/2009 BQ09135H SG7S82943232
10/09/2009 BQ09136T SG7S83943249
17/09/2009 BQ09137X SG7S84943255
24/09/2009 BQ09138W SG7S85943262
01/10/2009 BQ09139N SG7T01943403
08/10/2009 BQ09140S SG7S86943279
15/10/2009 BQ09141H SG7S87943286
22/10/2009 BQ09142T SG7S88943293
29/10/2009 BQ09143X SG7S89943300
05/11/2009 BQ09144W SG7S90943315
12/11/2009 BQ09145N SG7S91943322
19/11/2009 BQ09146V SG7S92943339
26/11/2009 BQ09147A SG7S93943346
03/12/2009 BQ09148E SG7S94943352
10/12/2009 BQ09149F SG7S95943369
17/12/2009 BQ09150W SG7S96943376
24/12/2009 BQ09151N SG7S97943383
31/12/2009 BQ09152V SG7T00943396

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 1H 2010 will be released in November 2009.


 


 

 Back to top



1H 2009


Issuance Date Issue Code ISIN Code
02/01/2009 BQ09100V SG7S00941326
08/01/2009 BQ09101A SG7S01941333
15/01/2009 BQ09102E SG7S02941340
22/01/2009 BQ09103F SG7S03941356
29/01/2009 BQ09104Z SG7S04941363
05/02/2009 BQ09105S SG7S05941370
12/02/2009 BQ09106H SG7S06941387
19/02/2009 BQ09107T SG7S07941394
26/02/2009 BQ09108X SG7S08941401
05/03/2009 BQ09109W SG7S09941418
12/03/2009 BQ09110Z SG7S10941423
19/03/2009 BQ09111S SG7S11941430
26/03/2009 BQ09112H SG7S12941447
02/04/2009 BQ09113T SG7S13941453
09/04/2009 BQ09114X SG7S14941460
16/04/2009 BQ09115W SG7S15941477
23/04/2009 BQ09116N SG7S16941484
30/04/2009 BQ09117V SG7S17941491
07/05/2009 BQ09118A SG7S18941508
14/05/2009 BQ09119E SG7S19941515
21/05/2009 BQ09120X SG7S20941520
28/05/2009 BQ09121W SG7S21941537
04/06/2009 BQ09122N SG7S22941544
11/06/2009 BQ09123V SG7S23941550
18/06/2009 BQ09124A SG7S24941567
25/06/2009 BQ09125E SG7S25941574

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 2H 2009 will be released in May 2009.


 


 

 Back to top



2H 2008


Issuance Date Issue Code ISIN Code
03/07/2008 BQ08126Z SG7Q64940000
10/07/2008 BQ08127S SG7Q65940017
17/07/2008 BQ08128H SG7Q66940024
24/07/2008 BQ08129T SG7Q67940031
31/07/2008 BQ08130E SG7Q68940048
07/08/2008 BQ08131F SG7Q69940054
14/08/2008 BQ08132Z SG7Q70940069
21/08/2008 BQ08133S SG7Q71940076
28/08/2008 BQ08134H SG7Q72940083
04/09/2008 BQ08135T SG7Q73940090
11/09/2008 BQ08136X SG7Q74940107
18/09/2008 BQ08137W SG7Q75940114
25/09/2008 BQ08138N SG7Q76940121
02/10/2008 BQ08139V SG7Q77940138
09/10/2008 BQ08140H SG7Q78940145
16/10/2008 BQ08141T SG7Q79940151
23/10/2008 BQ08142X SG7Q80940166
30/10/2008 BQ08143W SG7Q81940173
06/11/2008 BQ08144N SG7Q82940180
13/11/2008 BQ08145V SG7Q83940197
20/11/2008 BQ08146A SG7Q84940204
27/11/2008 BQ08147E SG7Q85940211
04/12/2008 BQ08148F SG7Q86940228
11/12/2008 BQ08149Z SG7Q87940235
18/12/2008 BQ08150N SG7Q88940242
26/12/2008 BQ08151V SG7Q89940258

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 1H 2009 will be released in November 2008.


 


 

 Back to top



1H 2008


Issuance Date Issue Code ISIN Code
03/01/2008 BQ08100A SG7P50938522
10/01/2008 BQ08101E SG7P51938539
17/01/2008 BQ08102F SG7P52938546
24/01/2008 BQ08103Z SG7P53938552
31/01/2008 BQ08104S SG7P54938569
06/02/2008 BQ08105H SG7P55938576
14/02/2008 BQ08106T SG7P56938583
21/02/2008 BQ08107X SG7P57938590
28/02/2008 BQ08108W SG7P58938607
06/03/2008 BQ08109N SG7P59938614
13/03/2008 BQ08110S SG7P60938629
20/03/2008 BQ08111H SG7P61938636
27/03/2008 BQ08112T SG7P62938643
03/04/2008 BQ08113X SG7P37938389
10/04/2008 BQ08114W SG7P38938396
17/04/2008 BQ08115N SG7P39938403
24/04/2008 BQ08116V SG7P40938418
02/05/2008 BQ08117A SG7P41938425
08/05/2008 BQ08118E SG7P42938432
15/05/2008 BQ08119F SG7P43938449
22/05/2008 BQ08120W SG7P44938455
29/05/2008 BQ08121N SG7P45938462
05/06/2008 BQ08122V SG7P46938479
12/06/2008 BQ08123A SG7P47938486
19/06/2008 BQ08124E SG7P48938493
26/06/2008 BQ08125F SG7P49938500

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 2H 2008 will be released in May 2008.


 


 

 Back to top

Last modified on 14/4/2010  
 Privacy Statement | Terms of Use | Rate This Site
© 2010, Monetary Authority of Singapore