Singapore Government
mas logo
Contact Info |  Feedback |  Sitemap 

 
 
 

Printer-Friendly Format 

Issuance Calendar - 3 month T-Bills



1H 2012


Issuance Date Issue Code ISIN Code
05/01/2012 BQ12100W SG6R06976120
12/01/2012 BQ12101N SG6R07976137
19/01/2012 BQ12102V SG6R29976354
26/01/2012 BQ12103A SG6R28976348
02/02/2012 BQ12104E SG6R27976331
09/02/2012 BQ12105F SG6R26976324
16/02/2012 BQ12106Z SG6R25976317
23/02/2012 BQ12107S SG6R08976144
01/03/2012 BQ12108H SG6R31976376
08/03/2012 BQ12109T SG6R24976300
15/03/2012 BQ12110E SG6R23976293
22/03/2012 BQ12111F SG6R22976286
29/03/2012 BQ12112Z SG6R21976279
05/04/2012 BQ12113S SG6R30976369
12/04/2012 BQ12114H SG6R20976262
19/04/2012 BQ12115T SG6R19976257
26/04/2012 BQ12116X SG6R18976241
03/05/2012 BQ12117W SG6R17976234
10/05/2012 BQ12118N SG6R16976227
17/05/2012 BQ12119V SG6R15976210
24/05/2012 BQ12120H SG6R14976203
31/05/2012 BQ12121T SG6R13976196
07/06/2012 BQ12122X SG6R12976189
14/06/2012 BQ12123W SG6R11976172
21/06/2012 BQ12124N SG6R10976165
28/06/2012 BQ12125V SG6R09976150



Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 2H 2012 will be released in May 2012.


 


 Back to top




2H 2011


Issuance Date Issue Code ISIN Code
07/07/2011 BQ11126E SG6P18970378
14/07/2011 BQ11127F SG6P19970385
21/07/2011 BQ11128Z SG6P17970361
28/07/2011 BQ11129S SG6P32970511
04/08/2011 BQ11130V SG6P20970390
11/08/2011 BQ11131A SG6P21970407
18/08/2011 BQ11132E SG6P22970414
25/08/2011 BQ11133F SG6P23970421
01/09/2011 BQ11134Z SG6P24970438
08/09/2011 BQ11135S SG6P26970451
15/09/2011 BQ11136H SG6P29970482
22/09/2011 BQ11137T SG6P34970535
29/09/2011 BQ11138X SG6P31970504
06/10/2011 BQ11139W SG6P25970445
13/10/2011 BQ11140Z SG6P27970468
20/10/2011 BQ11141S SG6P28970475
27/10/2011 BQ11142H SG6P43970617
03/11/2011 BQ11143T SG6P30970497
10/11/2011 BQ11144X SG6P33970528
17/11/2011 BQ11145W SG6P35970542
24/11/2011 BQ11146N SG6P36970558
01/12/2011 BQ11147V SG6P37970565
08/12/2011 BQ11148A SG6P38970572
15/12/2011 BQ11149E SG6P39970589
22/12/2011 BQ11150X SG6P40970594
29/12/2011 BQ11151W SG6P41970601

  

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 1H 2012 will be released in November 2011.


 


 Back to top


 



1H 2011


Issuance Date Issue Code ISIN Code
06/01/2011 BQ11100N SG7Y47964010
13/01/2011 BQ11101V SG7Y48964027
20/01/2011 BQ11102A SG7Y49964034
27/01/2011 BQ11103E SG7Y50964048
02/02/2011 BQ11104F SG7Y51964054
10/02/2011 BQ11105Z SG7Y52964061
17/02/2011 BQ11106S SG7Y53964078
24/02/2011 BQ11107H SG7Y54964085
03/03/2011 BQ11108T SG7Y55964092
10/03/2011 BQ11109X SG7Y56964109
17/03/2011 BQ11110F SG7Y58964115
24/03/2011 BQ11111Z SG7Y59964122
31/03/2011 BQ11112S SG7Y60964137
07/04/2011 BQ11113H SG7Y61964144
14/04/2011 BQ11114T SG7Y62964150
21/04/2011 BQ11115X SG7Y63964167
28/04/2011 BQ11116W SG7Y77964328
05/05/2011 BQ11117N SG7Y64964174
12/05/2011 BQ11118V SG7Y65964181
19/05/2011 BQ11119A SG7Y66964198
26/05/2011 BQ11120T SG7Y67964205
02/06/2011 BQ11121X SG7Y68964212
09/06/2011 BQ11122W SG7Y69964229
16/06/2011 BQ11123N SG7Y70964234
23/06/2011 BQ11124V SG7Y71964241
30/06/2011 BQ11125A SG7Y72964257

  

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 2H 2011 will be released in May 2011.


 



 Back to top



2H 2010


Issuance Date Issue Code ISIN Code
01/07/2010 BQ10125E SG7V79956010
08/07/2010 BQ10126F SG7V80956025
15/07/2010 BQ10127Z SG7V81956032
22/07/2010 BQ10128S SG7V82956049
29/07/2010 BQ10129H SG7V83956055
05/08/2010 BQ10130A SG7V84956062
12/08/2010 BQ10131E SG7V85956079
19/08/2010 BQ10132F SG7V86956086
26/08/2010 BQ10133Z SG7V87956093
02/09/2010 BQ10134S SG7V88956100
09/09/2010 BQ10135H SG7V89956117
16/09/2010 BQ10136T SG7V90956122
23/09/2010 BQ10137X SG7V91956139
30/09/2010 BQ10138W SG7V92956146
07/10/2010 BQ10139N SG7V93956152
14/10/2010 BQ10140S SG7V94956169
21/10/2010 BQ10141H SG7V95956176
28/10/2010 BQ10142T SG7V96956183
04/11/2010 BQ10143X SG7V97956190
11/11/2010 BQ10144W SG7W00956203
18/11/2010 BQ10145N SG7W01956210
25/11/2010 BQ10146V SG7W02956227
02/12/2010 BQ10147A SG7W06956264
09/12/2010 BQ10148E SG7W03956234
16/12/2010 BQ10149F SG7W07956271
23/12/2010 BQ10150W SG7W04956241
30/12/2010 BQ10151N SG7W05956257

 

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 1H 2011 will be released in November 2010.


 



 Back to top



1H 2010


Issuance Date Issue Code ISIN Code
07/01/2010 BQ10100V SG7U07949104
14/01/2010 BQ10101A SG7U31949401
21/01/2010 BQ10102E SG7U20949230
28/01/2010 BQ10103F SG7U19949225
04/02/2010 BQ10104Z SG7U26949291
11/02/2010 BQ10105S SG7U18949218
18/02/2010 BQ10106H SG7U17949201
25/02/2010 BQ10107T SG7U16949194
04/03/2010 BQ10108X SG7U15949187
11/03/2010 BQ10109W SG7U14949170
18/03/2010 BQ10110Z SG7U13949163
25/03/2010 BQ10111S SG7U12949156
01/04/2010 BQ10112H SG7U11949140
08/04/2010 BQ10113T SG7U10949133
15/04/2010 BQ10114X SG7U27949308
22/04/2010 BQ10115W SG7U09949128
29/04/2010 BQ10116N SG7U25949284
06/05/2010 BQ10117V SG7U28949315
13/05/2010 BQ10118A SG7U24949277
20/05/2010 BQ10119E SG7U23949260
27/05/2010 BQ10120X SG7U22949253
03/06/2010 BQ10121W SG7U21949247
10/06/2010 BQ10122N SG7U29949322
17/06/2010 BQ10123V SG7U30949337
24/06/2010 BQ10124A SG7U08949111

  

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 2H 2010 will be released in May 2010.


 



 Back to top



2H 2009


Issuance Date Issue Code ISIN Code
02/07/2009 BQ09126F SG7S73943142
09/07/2009 BQ09127Z SG7S74943158
16/07/2009 BQ09128S SG7S75943165
23/07/2009 BQ09129H SG7S76943172
30/07/2009 BQ09130A SG7S77943189
06/08/2009 BQ09131E SG7S78943196
13/08/2009 BQ09132F SG7S79943203
20/08/2009 BQ09133Z SG7S80943218
27/08/2009 BQ09134S SG7S81943225
03/09/2009 BQ09135H SG7S82943232
10/09/2009 BQ09136T SG7S83943249
17/09/2009 BQ09137X SG7S84943255
24/09/2009 BQ09138W SG7S85943262
01/10/2009 BQ09139N SG7T01943403
08/10/2009 BQ09140S SG7S86943279
15/10/2009 BQ09141H SG7S87943286
22/10/2009 BQ09142T SG7S88943293
29/10/2009 BQ09143X SG7S89943300
05/11/2009 BQ09144W SG7S90943315
12/11/2009 BQ09145N SG7S91943322
19/11/2009 BQ09146V SG7S92943339
26/11/2009 BQ09147A SG7S93943346
03/12/2009 BQ09148E SG7S94943352
10/12/2009 BQ09149F SG7S95943369
17/12/2009 BQ09150W SG7S96943376
24/12/2009 BQ09151N SG7S97943383
31/12/2009 BQ09152V SG7T00943396

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 1H 2010 will be released in November 2009.


 


 

 Back to top

Last modified on 30/11/2011  
 Privacy Statement | Terms of Use | Rate This Site
© 2010, Monetary Authority of Singapore