Singapore Government
mas logo
Contact Info | Sitemap 

 
 
 

Printer-Friendly Format 

Issuance Calendar - 3 month T-Bills



2H 2007


Issuance Date Issue Code ISIN Code
05/07/2007 BQ07126S SG7K20932717
12/07/2007 BQ07127H SG7M43934946
19/07/2007 BQ07128T SG7M44934952
26/07/2007 BQ07129X SG7M45934969
02/08/2007 BQ07130F SG7M46934976
10/08/2007 BQ07131Z SG7M47934983
16/08/2007 BQ07132S SG7M48934990
23/08/2007 BQ07133H SG7M49935004
30/08/2007 BQ07134T SG7M50935018
06/09/2007 BQ07135X SG7M51935025
13/09/2007 BQ07136W SG7M52935032
20/09/2007 BQ07137N SG7M53935049
27/09/2007 BQ07138V SG7M54935055
04/10/2007 BQ07139A SG7M55935062
11/10/2007 BQ07140T SG7M56935079
18/10/2007 BQ07141X SG7M57935086
25/10/2007 BQ07142W SG7M58935093
01/11/2007 BQ07143N SG7M59935100
09/11/2007 BQ07144V SG7M60935115
15/11/2007 BQ07145A SG7M61935122
22/11/2007 BQ07146E SG7M62935139
29/11/2007 BQ07147F SG7M63935146
06/12/2007 BQ07148Z SG7M64935152
13/12/2007 BQ07149S SG7M65935169
21/12/2007 BQ07150V SG7M66935176
27/12/2007 BQ07151A SG7M67935183

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 1H 2008 will be released in November 2007.


 


 

 Back to top



1H 2008


Issuance Date Issue Code ISIN Code
03/01/2008 BQ08100A SG7P50938522
10/01/2008 BQ08101E SG7P51938539
17/01/2008 BQ08102F SG7P52938546
24/01/2008 BQ08103Z SG7P53938552
31/01/2008 BQ08104S SG7P54938569
06/02/2008 BQ08105H SG7P55938576
14/02/2008 BQ08106T SG7P56938583
21/02/2008 BQ08107X SG7P57938590
28/02/2008 BQ08108W SG7P58938607
06/03/2008 BQ08109N SG7P59938614
13/03/2008 BQ08110S SG7P60938629
20/03/2008 BQ08111H SG7P61938636
27/03/2008 BQ08112T SG7P62938643
03/04/2008 BQ08113X SG7P37938389
10/04/2008 BQ08114W SG7P38938396
17/04/2008 BQ08115N SG7P39938403
24/04/2008 BQ08116V SG7P40938418
02/05/2008 BQ08117A SG7P41938425
08/05/2008 BQ08118E SG7P42938432
15/05/2008 BQ08119F SG7P43938449
22/05/2008 BQ08120W SG7P44938455
29/05/2008 BQ08121N SG7P45938462
05/06/2008 BQ08122V SG7P46938479
12/06/2008 BQ08123A SG7P47938486
19/06/2008 BQ08124E SG7P48938493
26/06/2008 BQ08125F SG7P49938500

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 2H 2008 will be released in May 2008.


 


 

 Back to top



2H 2008


Issuance Date Issue Code ISIN Code
03/07/2008 BQ08126Z SG7Q64940000
10/07/2008 BQ08127S SG7Q65940017
17/07/2008 BQ08128H SG7Q66940024
24/07/2008 BQ08129T SG7Q67940031
31/07/2008 BQ08130E SG7Q68940048
07/08/2008 BQ08131F SG7Q69940054
14/08/2008 BQ08132Z SG7Q70940069
21/08/2008 BQ08133S SG7Q71940076
28/08/2008 BQ08134H SG7Q72940083
04/09/2008 BQ08135T SG7Q73940090
11/09/2008 BQ08136X SG7Q74940107
18/09/2008 BQ08137W SG7Q75940114
25/09/2008 BQ08138N SG7Q76940121
02/10/2008 BQ08139V SG7Q77940138
09/10/2008 BQ08140H SG7Q78940145
16/10/2008 BQ08141T SG7Q79940151
23/10/2008 BQ08142X SG7Q80940166
30/10/2008 BQ08143W SG7Q81940173
06/11/2008 BQ08144N SG7Q82940180
13/11/2008 BQ08145V SG7Q83940197
20/11/2008 BQ08146A SG7Q84940204
27/11/2008 BQ08147E SG7Q85940211
04/12/2008 BQ08148F SG7Q86940228
11/12/2008 BQ08149Z SG7Q87940235
18/12/2008 BQ08150N SG7Q88940242
26/12/2008 BQ08151V SG7Q89940258

Notes:

1.The Issuance Calendar is subject to revision by MAS.

2.The Issuance Calendar for 1H 2009 will be released in November 2008.


 


 

 Back to top

Last modified on 30/5/2008  
 Privacy Statement | Terms of Use | Rate This Site
© 2008, Monetary Authority of Singapore